Our Latex Examination Powderfree Gloves are produced using high grade natural latex and materials which is safe for the environment and users.
Our gloves are Polymer-Coated and Palm Textured. This will give our users excellent grip and dexterity thru out the day. Our coating provides a dry and comfortable feel while performing ranging from medical, industrial, food handling and general use.
| Product specifications | |
| Type | Latex Examination Powderfree Gloves |
| Design Features | Ambidextrous |
| Product Mode | OEM / In-house Brand |
| Material | Natural Rubber Latex |
| Color | Cream to White |
| Sizes | X-Small, Small, Medium, Large. |
| Surface Finishing | Smooth |
| Cuff | Beaded |
| Protein content | Less than 50 ug/dm2 |
| Powder Contain | Less than 2 mg / glove |
| Standard | ASTM D3578-05 |
| Physical Dimensions | ||
| Specification | Standards | |
| Dimensions | Inxi L&S | ASTM D3578-05 |
| Length (mm) | 240 min | 220 min (size XS, S) 230 min (size M, L) |
| Width (mm) | ||
| Extra-small | 75±5 | 70±10 |
| Small | 85±5 | 80±10 |
| Medium | 95±5 | 95±10 |
| Large | 105±5 | 110±10 |
| Thickness (mm) | ||
| Fingers (13 mm from the fingertip) Palm (center of palm) | 0.11 min | 0.08 min |
| Cuff (25 mm from cuff end) | 0.09 min | 0.08 min |
| Average Weight± 0.2 g | ||
| Extra-Small | 4.0g | |
| Small | 4.5g | |
| Medium | 5.0g | |
| Large | 5.5g | |
| Physical Properties | ||
| Property | Standards | |
| Inix L&S | ASTM D3578-05 | |
| Tensile Strength at Break Before Aging | ≥18 MPa | ≥18 MPa |
| Tensile Strength at Break After Aging | ≥14 MPa | ≥14 MPa |
| Elongation at break Before Aging | ≥650% | ≥650% |
| Elongation at break After Aging | ≥500% | ≥500% |
| Pre-shipment Inspection Sampling | ||
| Criteria | Inspection Level | AQL |
| Dimensions | S2 | 4.0 |
| Physical Properties | S2 | 4.0 |
| Air Blow Test (Palm) | G1 | 1.5 |
| Major Visual Defect | G1 | 2.5 |
| Minor Visual Defect | G1 | 4.0 |
| Standard Packing | ||
| Fully Packed | 100 gloves by weight per box, 10 boxes per carton | |
| Bulk Pack | As specified by customer | |
| Quantity 20Ft Container | 1700+/- cartons base on customer spec | |
| Quantity 40Ft HQ Container | 4550+/- cartons base on customer spec | |
Expect a friendly letter from us once a week. No spam.